Irish Derby Winners
The 2007 Irish Derby saw horses trained by Aidan O’Brien scoop first, second and third places in the race. This cemented O’Brien’s dominance of the Irish Derby, coming atop four previous wins - in 1997, 2001, 2002 and 2006.
Irish Derby Winners in the 2000s
|
Year |
Winner |
Jockey |
Trainer |
Owner |
Time |
| 2000 | Sinndar | Johnny Murtagh | John Oxx | HH Aga Khan IV | 2:33.9 |
| 2001 | Galileo | Michael Kinane | Aidan O’Brien | Sue Magnier | 2:27.1 |
| 2002 | High Chaparral | Michael Kinane | Aidan O’Brien | Michael Tabor | 2:32.2 |
| 2003 | Alamshar | Johnny Murtagh | John Oxx | HH Aga Khan IV | 2:28.2 |
| 2004 | Grey Swallow | Pat Smullen | Dermot Weld | Rochelle Quinn | 2:28.7 |
| 2005 | Hurricane Run | Kieren Fallon | André Fabre | Michael Tabor | 2:29.4 |
| 2006 | Dylan Thomas | Kieren Fallon | Aidan O’Brien | Sue Magnier | 2:29.7 |
| 2007 | Soldier of Fortune | Seamus Heffernan | Aidan O’Brien | Sue Magnier | 2:36.0 |
With O’Brien’s impressive total of five wins and two wins apiece by trainers Dermot Weld and John Oxx since 1995, it’s clear that Irish trainers have taken the lead in the Irish Derby. In recent years there has been some competition from the French, but little from the English - the last English-trained Irish Derby winner was Commander In Chief, in 1993.
Irish Derby Winners from 1970 to 1999
|
Year |
Winner |
Jockey |
Trainer |
Owner. |
Time |
| 1970 | Nijinsky | Liam Ward | Vincent O’Brien | Charles W. Engelhard, Jr. | 2:36.8 |
| 1971 | Irish Ball | Alfred Gibert | Philippe Lallié | not recorded | 2:33.8 |
| 1972 | Steel Pulse | Bill Williamson | Scobie Breasley | Ravi Tikkoo | 2:39.8 |
| 1973 | Weaver’s Hall | George McGrath | Seamus McGrath | Seamus McGrath | 2:39.0 |
| 1974 | English Prince | Yves Saint-Martin | Peter Walwyn | Vera Hue-Williams | 2:33.4 |
| 1975 | Grundy | Pat Eddery | Peter Walwyn | Dr Carlo Vittadini | 2:31.1 |
| 1976 | Malacate | Philippe Paquet | Francois Boutin | Maria Félix Berger | 2:31.2 |
| 1977 | The Minstrel | Lester Piggott | Vincent O’Brien | Robert Sangster | 2:32.0 |
| 1978 | Shirley Heights | Greville Starkey | John Dunlop | 2nd Earl of Halifax | 2:32.3 |
| 1979 | Troy | Willie Carson | Dick Hern | M. Sobell & A. Weinstock | 2:30.6 |
| 1980 | Tyrnavos | Tony Murray | Bruce Hobbs | George Cambanis | 2:43.8 |
| 1981 | Shergar | Lester Piggott | Michael Stoute | HH Aga Khan IV | 2:32.7 |
| 1982 | Assert | Christy Roche | David O’Brien | Robert Sangster | 2:33.2 |
| 1983 | Shareef Dancer | Walter Swinburn | Michael Stoute | Maktoum Al Maktoum | 2:29.4 |
| 1984 | El Gran Senor | Pat Eddery | Vincent O’Brien | Robert Sangster | 2:31.5 |
| 1985 | Law Society | Pat Eddery | Vincent O’Brien | Stavros Niarchos | 2:29.9 |
| 1986 | Shahrastani | Walter Swinburn | Michael Stoute | HH Aga Khan IV | 2:32.1 |
| 1987 | Sir Harry Lewis | John Reid | Barry Hills | Howard Kaskel | 2:40.2 |
| 1988 | Kahyasi | Ray Cochrane | Luca Cumani | HH Aga Khan IV | 2:32.5 |
| 1989 | Old Vic | Steve Cauthen | Henry Cecil | Sheikh Mohammed | 2:29.9 |
| 1990 | Salsabil | Willie Carson | John Dunlop | Hamdan Al Maktoum | 2:33.0 |
| 1991 | Generous | Alan Munro | Paul Cole | Prince Fahd bin Salman | 2:33.3 |
| 1992 | St Jovite | Christy Roche | Jim Bolger | Virginia Kraft Payson | 2:25.6 |
| 1993 | Commander in Chief | Pat Eddery | Henry Cecil | Khalid Abdullah | 2:31.2 |
| 1994 | Balanchine | Frankie Dettori | Hilal Ibrahim | Godolphin | 2:32.7 |
| 1995 | Winged Love | Olivier Peslier | André Fabre | Sheikh Mohammed | 2:30.1 |
| 1996 | Zagreb | Pat Shanahan | Dermot Weld | Allen E. Paulson | 2:30.6 |
| 1997 | Desert King | Christy Roche | Aidan O’Brien | Michael Tabor | 2:32.5 |
| 1998 | Dream Well | Cash Asmussen | Pascal Bary | Niarchos Family | 2:44.3 |
| 1999 | Montjeu | Cash Asmussen | John Hammond | Michael Tabor | 2:30.1 |
In 1970, the legendary Nijinsky won the English Triple Crown - the first horse to do so since Bahram in 1935.
Early Irish Derby Winners
| 1866 - Selim
1867 - Golden Plover 1868 - Madeira 1869 - The Scout 1870 - Billy Pitt 1871 - Maid of Athens 1872 - Trickstress 1873 - Kyrle Daly 1874 - Ben Battle 1875 - Innishowen 1876 - Umpire 1877 - Redskin 1878 - Madame duBarry 1879 - Soulouque 1880 - King of the Bees 1881 - Master Ned 1882 - Sortie 1883 - Sylph 1884 - Theologian 1885 - St. Kevin 1886 - Theodemir 1887 - Pet Fox 1888 - Theodolite 1889 - Tragedy 1890 - Kentish Fire 1891 - Narraghmore 1892 - Roy Neil 1893 - Bowline 1894 - Blairfinde 1895 - Portmarnock 1896 - Gulsalberk 1897 - Wales 1898 - Noble Howard 1899 - Oppressor 1900 - Gallinaria 1901 - Carrigavalla |
1902 - St. Brendan
1903 - Lord Rossmore 1904 - Royal Arch 1905 - Flax Park 1906 - Killeagh 1907 - Orby 1908 - Wild Bouquet 1909 - Bachelor’s Double 1910 - Aviator 1911 - Shanballymore 1912 - Civility 1913 - Bachelor’s Wedding 1914 - Land of Song 1915 - Ballaghtobin 1916 - Furore 1917 - First Flier 1918 - King John 1919 - Loch Lomond 1920 - He Goes 1921 - Ballyheron 1922 - Spike Island 1923 - Waygood *1924 - Haine and Zodiac 1925 - Zionist 1926 - Embargo 1927 - Knight of the Grail 1928 - Baytown 1929 - Kopi 1930 - Rock Star 1931 - Sea Serpent 1932 - Dastur 1933 - Harinero *1934 - Patriot King and Primero 1935 - Museum 1936 - Raeburn 1937 - Phideas |
1938 - Rosewell
1939 - Mondragon 1940 - Turkhan 1941 - Sol Oriens 1942 - Windsor Slipper 1943 - The Phoenix 1944 - Slide On 1945 - Piccadilly 1946 - Bright News 1947 - Sayajirao 1948 - Nathoo 1949 - Hindostan 1950 - Dark Warrior 1951 - Fraise du Bois 1952 - Thirteen of Diamonds 1953 - Chamier 1954 - Zarathustra 1955 - Panaslipper 1956 - Talgo 1957 - Ballymoss 1958 - Sindon 1959 - Fidalgo 1960 - Chamour 1961 - Your Highness 1962 - Tambourine 1963 - Ragusa 1964 - Santa Claus 1965 - Meadow Court 1966 - Sodium 1967 - Ribocco 1968 - Ribero 1969 - Prince Regent |
*Both the 1924 and 1934 Irish Derby races were dead heats and have joint winners.
For live horse race betting we recommend William Hill, one of the world's leading bookmakers.